S. No. | Order Date | Description | Size | Total View |
---|
1 | 14/08/2021 | Lecturer & Equivalent | | 5149 |
2 | 04/01/2021 | Lec_Hindi | | 7421 |
3 | 04/01/2021 | Lec_hindi | | 5126 |
4 | 04/01/2021 | Lec_Political Science 1 | | 4637 |
5 | 04/01/2021 | Lec_Political Science | | 3425 |
6 | 04/01/2021 | Lec_Geography_Urdu | | 2327 |
7 | 04/01/2021 | Lec_Geography Economics | | 2173 |
8 | 04/01/2021 | Lec- Chemistry Biology | | 2314 |
9 | 04/01/2021 | Lec_Chemistry | | 2113 |
10 | 04/01/2021 | Lec_Maths | | 1087 |
11 | 04/01/2021 | Lec_History | | 2807 |
12 | 04/01/2021 | Lec_History Commerce | | 2212 |
13 | 04/01/2021 | Lec_Sanskrit | | 995 |
14 | 04/01/2021 | Lec_English | | 1766 |
15 | 04/01/2021 | Lect._Sanskrit | | 1932 |
16 | 04/01/2021 | Lect._Political Science | | 3737 |
17 | 04/01/2021 | Lect._Political Science | | 3398 |
18 | 04/01/2021 | Lect._Political Science Transfer | | 3370 |
19 | 04/01/2021 | Lect._Physics & Maths Transfer | | 2447 |
20 | 04/01/2021 | Lect._History | | 2648 |
21 | 04/01/2021 | Lect._History & Commerce | | 2720 |
22 | 04/01/2021 | Lect._Hindi | | 4239 |
23 | 04/01/2021 | Lect._Hindi | | 3754 |
24 | 04/01/2021 | Lect._Geography_Economics | | 2211 |
25 | 04/01/2021 | Lect._English | | 1739 |
26 | 04/01/2021 | Lect._English | | 1531 |
27 | 04/01/2021 | Lect._Chemistry | | 1632 |
28 | 04/01/2021 | Lect._Chemistry | | 1278 |
29 | 04/01/2021 | Lect._Chemistry | | 1346 |
30 | 04/01/2021 | Lect._Chemistry Transfer | | 1547 |
31 | 04/01/2021 | Lect. Bio_Che_Transfer | | 1802 |
32 | 04/01/2021 | Hindi - Lecturer Transfer | | 33709 |
33 | 04/01/2021 | Geography - Lecturer Transfer Order | | 13020 |
34 | 04/01/2021 | History - Lecturer Transfer Order | | 14730 |
35 | 04/01/2021 | Political Science - Lecturer Transfer Order | | 17299 |
36 | 04/01/2021 | Economics Drawing Urdu Sociology & Other | | 5372 |
37 | 04/01/2021 | English - Lecturer Transfer Order | | 1624983 |
38 | 04/01/2021 | Biology - Lecturer Transfer Order | | 4268 |
39 | 04/01/2021 | Sanskrit - Lecturer Transfer Order | | 3486 |
40 | 04/01/2021 | Maths - Lecturer Transfer Order | | 3331 |
41 | 04/01/2021 | Home Science - Lecturer Transfer Order | | 1737 |
42 | 04/01/2021 | Chemistry - Lecturer Transfer Order | | 7330 |
43 | 04/01/2021 | Physics - Lecturer Transfer Order | | 6947 |
44 | 05/01/2021 | Commerce - Lecturer Transfer Orders | | 7591 |
0 टिप्पणियाँ